
125cc Remaps – ECU Tuning & Performance
Optimization for 125cc Motorbikes
At 125cc Remaps, I specialize in remapping and fine-tuning ECU systems for 125cc motorbikes to improve performance, throttle response, and fuel efficiency. I diagnose engine parameters, adjust fuel and ignition maps, and unlock hidden power while keeping reliability and emissions in check. My goal is to help riders get the best possible ride out of their machines — legally, safely, and efficiently.
Dyno test
https://www.youtube.com/watch?v=QrucdvpPEAI
Dyno Results: Bullit Hero 125cc euro 4
Key Improvements: By custom tuning the Delphi MT05 ECU, we safely increased the rev limiter by 1000 RPM and fixed the factory lean spot at 3000-6000 RPM. The bike now pulls much harder in the mid-range and achieves a higher top speed.
*Dyno tested at 125cc Remaps UK. Results may vary slightly depending on exhaust and engine mods.
Tuning database
Type your bikes info
| What Bike? | What engine cc? | What year of your bike? | Tune Status |
|---|---|---|---|
| Lexmoto R66+ | 125cc | 2025 | RESEARCHING |
| Honda PCX | 125 cc | 2011 | IN FUTURE |
| Lexmot rss 125 | 125 | 2024 | RESEARCHING |
| Lexmoto LXR SE | 125cc | 2024 | IN FUTURE |
| Zontes zt125-z2 | 125 | 2024 | CAN BE TUNED |
| Voge R125S | 125 | 2026 | IN FUTURE |
| Kawasaki z125 | 125 | 2024 | IN FUTURE |
| Keeway rks 125 | 124 | 2025 | RESEARCHING |
| Sinnis hoodlum | 125cc | 2018 | RESEARCHING |
| Zontes zt 125 z2 | 125 | 2024 | RESEARCHING |
| Suzuki GSX-S125 | 125cc | 2020 | IN FUTURE |
| Suzuki DR125SM K9 | 125 | 2009 | IN FUTURE |
| Kymco vsr | 125 | 2022 | IN FUTURE |
| Honda cb125f | 125 | 2021 | IN FUTURE |
| Ajs bilston | 125 | 2024 | CAN BE TUNED |
| Keeway rks | 125cc . Big bore kit to be fitted for 150cc | 2026 | RESEARCHING |
| Husqvarna | Svartpilen 125cc | 2022 | IN FUTURE |
| Herald Classic | 150cc (increased from 125cc) | 2021 | RESEARCHING |
| Aprilia rs4 | 125 | 2016 | IN FUTURE |
| Honda cb125f | 125 | 2016 | IN FUTURE |
| MORBIDELLI F125 | 125 | 2025 | RESEARCHING |
| Keeway rkf | 125 | 2024 | RESEARCHING |
| Honda cb125r | 125 | 2025 | IN FUTURE |
| Lexmoto rx1 | 125 | 2026 | RESEARCHING |
| Romet Soft Chopper 50cc | 50 | 2025 | RESEARCHING |
| Keeway v-cruise | 125 | 2025 | RESEARCHING |
| Yamaha mt 125 | 125 | 2025 | RESEARCHING |
| Suzuki dr 125 sm lo | 125 | 2012 | IN FUTURE |
| Mutt fat sabbath | 125cc | 2019 | RESEARCHING |
| Ajs Firefox | 125cc | 2026 | RESEARCHING |
| Sinnis akuma 125 2019 | 125 | 2019 | RESEARCHING |
| Lexmoto r66+ | 125 | 2025 | IN FUTURE |
| Sinnis shuttle | 125cc with 150cc big bore and cone filter derestrictive exhaust | 2024 | NO WAY |
| Direct bikes scorpion | 125cc | 2024 | RESEARCHING |
| Voge R125S | 125 | 2026 | IN FUTURE |
| mt 125 | 125 | 2023 | IN FUTURE |
| AJS Modena 125cc | 125 | 2026 | CAN BE TUNED |
| Suzuki gsxr | 125 | 2023 | IN FUTURE |
| Mutt fat sabbath | 125 | 21 | CAN BE TUNED |
| Wk 125 scrambler | 125 | 2025 | CAN BE TUNED |
| Yzf r125 | 125cc | 2008 | IN FUTURE |
| Kymco visar | 125 | 2020 | IN FUTURE |
| Nmax | 125 | 2024 | IN FUTURE |
| Yamaha wr125r | 150cc | 2011 | IN FUTURE |
| Keeway rkf 125 | 125 | 2022 | RESEARCHING |
| Bluroc legand | 125 | 2024 | CAN BE TUNED |
| Benelli | 125 cc | 2026 | RESEARCHING |
| Keeway rkf125 | 125 | 2023 | RESEARCHING |
| yamaha xsr | 125cc | 2026 | IN FUTURE |
| Wk colt | 125 | 2021 | RESEARCHING |
| lexmoto detroit | 125 | 2023 | CAN BE TUNED |
| MGB R8 125 | 125 | 2023 | CAN BE TUNED |
| Lexmoto isca | 125 | 2020 | IN FUTURE |
| Yahama yzf r6 | 125 | 2012 | IN FUTURE |
| Yamaha mt 125 | 125 | 2021 | IN FUTURE |
| Royal Alloy GT125 | 125 | 2024 | CAN BE TUNED |
| Yamaha yzf | 125 | 2025 | IN FUTURE |
| Keeway v cruise | 125 | 2026 | RESEARCHING |
| Bluroc Bullet | 125 | 2022 | CAN BE TUNED |
| Keeway RKF | 125cc | 2019 | RESEARCHING |
| Beta 125rr motard | 125 | 2023 | RESEARCHING |
| pcx | 125 | 2022 | IN FUTURE |
| honda forza | 125 | 2026 | IN FUTURE |
| Barton rally duo | 125 | 2026 | RESEARCHING |
| mutt razorback | 125 | 2020 | CAN BE TUNED |
| lexmoto rx2 | 125 | 2026 | RESEARCHING |
| xsr125 | 125cc | 2026 | IN FUTURE |
| Lexmoto | 150 | 2025 | RESEARCHING |
| Peuegot PM-01 | 125 | 2025 | CAN BE TUNED |
| Yamaha yzf 125 r | 125 | 2019 | IN FUTURE |
| Lexmoto lxr | 125 | 2024 | IN FUTURE |
| Bluroc | 125 | 2022 | CAN BE TUNED |
| Zipp cafe racer | 125 | 2019 | CAN BE TUNED |
| Gsxr | 125 | 2018 | IN FUTURE |
| Keeway Xdv evo pro | 125cc | 2025 | CAN BE TUNED |
| LEXMOTO MATADOR ZS T-40 | 125 | 2016 | CAN BE TUNED |
| Ys 125 | 125 | 2018 | IN FUTURE |
| lxr | 125 | 2020 | CAN BE TUNED |
| Honda cb125f | 125 | 2016 | IN FUTURE |
| Lexmoto aura | 125 | 2024 | CAN BE TUNED |
| Lexmoto diablo efi | 125 | 2021 | CAN BE TUNED |
| Ktm SMC r | 125 | 2026 | IN FUTURE |
| yamaha ys | 125 | 2018 | IN FUTURE |
| Yamaha mt 125 | 125 | 2022 | IN FUTURE |
| Suzuki DR SM | 125 | 2008 | IN FUTURE |
| Yamaha MT 125 | 125cc | 2025 | IN FUTURE |
| Mgb r8 | 125 | 2023 | CAN BE TUNED |
| Aprilia sx | 125 | 2022 | IN FUTURE |
| Voge 125 r | 125 | 2025 | IN FUTURE |
| honda cb125r | 125 | eacing | NO WAY |
| Leximoto lxr125 | 125 | 2021 | CAN BE TUNED |
| 2016 honda cbr rf | 125 | 2016 | IN FUTURE |
| Ls-z | 125 | 2023 | CAN BE TUNED |
| Yamaha booster | 50 | 1998 | NO WAY |
| Lexmotor assault | 125 | 2017 | CAN BE TUNED |
| Benelli tnt | 125 | 2023 | CAN BE TUNED |
| Cb125f | 125 | 2024 | IN FUTURE |
| Wk legend | 125cc | 2020 | RESEARCHING |
| Yamaha xsr | 125 | 2023 | IN FUTURE |
| Burnout easy Cruiser | 125 | 2021 | RESEARCHING |
| Aprillia Tuono | 125 | 2025 | IN FUTURE |
| Keeyway v cruise | 125 | 2023 | RESEARCHING |
| Hanway | 125 | 2017 | RESEARCHING |
| Keeway superlight | 125 | 2016 | IN FUTURE |
| Suzuki burgman 125 | 125 cc | 2026 | IN FUTURE |
| Gsxs125 | 125 | 2021 | IN FUTURE |
| YAMAMA MT125 | 125 | 2018 | IN FUTURE |
| Royal alloy | 125 | 2026 | CAN BE TUNED |
| Yamaha mt | 125cc | 2024 | IN FUTURE |
| Lexmoto carrera | 125 | 2026 | IN FUTURE |
| Honda cbr125r | 125 | 2013 | IN FUTURE |
| royal alloy | 125 | 2023 | CAN BE TUNED |
| Royal alloy go 125lc | 125 | 2024 | CAN BE TUNED |
| Royal Alloy | 125 liquid cooled euro 5+ | 2026 | CAN BE TUNED |
| royal alloy | 125 | 2023 | CAN BE TUNED |
| mt125 | 125 | 2026 | IN FUTURE |
| Wk scrambler | 125cc | 2021 | RESEARCHING |
| QJ motor srk 125r | 125 | 2024 | IN FUTURE |
| Voge r125 | 125 | 2024 | IN FUTURE |
| Yamaha yzfr | 125 | 23 | IN FUTURE |
| Varadero | 125 | 2007 | NO WAY |
| Sinnis Apache | 125 | 2020 | RESEARCHING |
| Swm outlaw | 125 | 2024 | RESEARCHING |
| Lxr 5.5 | 125cc | 2026 | CAN BE TUNED |
| ktm rc | 125 | 2022 | IN FUTURE |
| Yamaha yzf r125 abs | 150cc | 2022 | IN FUTURE |
| Honda cb125f 2022 | 125cc | 2022 | IN FUTURE |
| ktm | 120 | 2023 | IN FUTURE |
| mt 125 | 124 | 2026 | IN FUTURE |
| Lexmoto diablo | 50cc | 2022 | CAN BE TUNED |
| Lexmoto assault | 125 | 2022 | CAN BE TUNED |
| Suzuki gsxr | 125 | 2019 | IN FUTURE |
| Honda forza | 125 | 2021 | IN FUTURE |
| Lexmoto lxr125se | 125 | 2024 | IN FUTURE |
| Yamaha mt 125 | 125cc | 2022 | IN FUTURE |
| keeway tx | 125 | 2019 | RESEARCHING |
| Gsxr 125 | 125 | 2024 | IN FUTURE |
| Ktm duke | 125 | 2017 | IN FUTURE |
| Adamoto | 125 | 2018 | NO WAY |
| Herald Motor Co Cafe 125 | 150 | 2025 | IN FUTURE |
| Keeway rkf | 125 | 2024 | CAN BE TUNED |
| Kawasaki Ninja BX | 125 | 2023 | IN FUTURE |
| Honda cbr125r | 125cc | 2013 | IN FUTURE |
| Ktm duke | 125 | 2017 | IN FUTURE |
| Honda pcx | 150 | 2017 | IN FUTURE |
| hyosung gt 250 r | 250 | 2014 | CAN BE TUNED |
| Mt | 125 | 2023 | IN FUTURE |
| lexmoto assault | 125 | 2020 | RESEARCHING |
| Aprillia tuono | 125 | 2025 | IN FUTURE |
| Lexmoto detroit | 125cc | 2024 | CAN BE TUNED |
| Keeway superlight | 125 | 2022 | IN FUTURE |
| Honda cb125f | 125 | 2019 | IN FUTURE |
| Voge | 125s | 2025 | RESEARCHING |
| Mt125 | 125 | 2025 | IN FUTURE |
| Keeway rkv 125c | 125 | 2024 | CAN BE TUNED |
| Ktm smc r 125 | 125 | 2025 | IN FUTURE |
| Suzuki gsxr | 125 | 2023 | IN FUTURE |
| Honda | 125cc | 2010 | IN FUTURE |
| Keeway tx | 125 | 2014 | CAN BE TUNED |
| mash 125 x-ride | 125 | 2022 | CAN BE TUNED |
| Sinnis terrain | 125 | 2021 | CAN BE TUNED |
| Honda cbf | 125 | 2012 | IN FUTURE |
| Cb125f | 125 | 2020 | IN FUTURE |
| Cb125r | 125 | 2019 | IN FUTURE |
| Mgb fantasy | 125 | 2024 | CAN BE TUNED |
| suzuki | 125 | 2008 | IN FUTURE |
| Honda CB125R | 125 | 2020 | IN FUTURE |
| Keeway rkv125cc | 125cc | 2023 | CAN BE TUNED |
| Lexmoto adrenaline efi | 125cc | 2017 | NO WAY |
| Yamaha MT125 | 125cc | 2021 | IN FUTURE |
| Yamaha | 1000 | 2010 | IN FUTURE |
| Hanway Furious NK 125 | 125 | 2022 | CAN BE TUNED |
| Kawasaki | 125 | 2023 | IN FUTURE |
| Gsxr125 | 125 | 2024 | IN FUTURE |
| yamaha wr | 125 | 2026 | IN FUTURE |
| Lexmoto adrenaline efi | 125cc | 2017 | CAN BE TUNED |
| Honda sp 125 | 125 | 2024 | IN FUTURE |
| ROYAL ALLOY | 125LC | 2026 | RESEARCHING |
| Keeway V Cruise | 125 | 2025 | NO WAY |
| yamaha 125 xsr | 125 | 1025 | IN FUTURE |
| Sinnis apache smr | 125 with 150 big bore | 2018 | CAN BE TUNED |
| Sinnis hoodlum | 125 | 2025 | RESEARCHING |
| zontes z2 bosch MSE 8.0 ecu | 125 | 2023 | CAN BE TUNED |
| Keeway | 125 | 2025 | RESEARCHING |
| lexmoto Carrera | 125 | 2026 | RESEARCHING |
| Honda | Cb125zr | 2018 | IN FUTURE |
| VOGE R125S | 125 | 2026 | NO WAY |
| yamaha yzf r125 | 125cc | 2009 | IN FUTURE |
| F.b mondial smx | 125cc | 2024 | IN FUTURE |
| Yamaha nmax | 125 | 2022 | IN FUTURE |
| Keeway | 125 | 2025 | RESEARCHING |
| Lexmoto lxr se | 125 cc | 2024 | NO WAY |
| Cb125f | 125 | 2026 | IN FUTURE |
| Yamaha TW | 125 | 1999 | IN FUTURE |
| Keeway rkv 125c | 125 | 2024 | CAN BE TUNED |
| Lexmoto Michigan | 125 | 2020 | CAN BE TUNED |
| Aprillia | 125 | 2021 | IN FUTURE |
| Kawasaki ninja | 125cc | 2018 | IN FUTURE |
| Voge R125S | 125 | 2026 | IN FUTURE |
| Aprilia sr gt 125 | 125 | 2023 | IN FUTURE |
| honda | 125 | 2022 | IN FUTURE |
| Honda cbr125r | 125 | 2017 | IN FUTURE |
| Honda ct 125 hunter cub | 125 | 2023 | IN FUTURE |
| Lexmoto lsz | 125 | 2026 | CAN BE TUNED |
| yamaha | 125 mt | 2025 | IN FUTURE |
| yamaha | 125 | 2025 | IN FUTURE |
| Honda Super Cub C125 | 125 | 2018 | IN FUTURE |
| BENELLI TORNADO NAKED T 125 E5 | 125cc | 2021 | CAN BE TUNED |
| lexmoto lxr 125 | 125 | 73 plate | NO WAY |
| Romet Z ONE R | 125 | 2018 | CAN BE TUNED |
| Lexmoto Adrenaline 125 EFI | 125 | 2018 | CAN BE TUNED |
| Ktm125cc enduro r | 125cc | 2026 | IN FUTURE |
| Gsxr | 125 | 2023 | IN FUTURE |
| yamaha ys | 125 | 2018 | IN FUTURE |
| Suzuki | 225 | 2025 | IN FUTURE |
| Kawasaki z125 | 125cc | 2021 | IN FUTURE |
| Zongshen Carrera | 125 | 2025 | RESEARCHING |
| Lexmoto isca | 125 | 2024 | CAN BE TUNED |
| Sinnis Terrain | 125 | 2022 | CAN BE TUNED |
| lexmoto michigan | 125 | 2015 | RESEARCHING |
| lexmoto valiant | 125 | 2018 | RESEARCHING |
| Rieju century | 125 | 2018 | NO WAY |
| Yamaha mt 2022 | 125 | 2022 | IN FUTURE |
| Ktm duke | 125 | 2022 | IN FUTURE |
| Suzuki Address | 125 | 2025 | IN FUTURE |
| Keeway k light | 125 | 2022 | RESEARCHING |
| Lexmoto LXR | 125 | 2022 | RESEARCHING |
| Lexmoto XDV | 125 | 2025 | RESEARCHING |
| Honda cb125r | 125 | 2022 | IN FUTURE |
| Lexmoto r66s | 125 | 2026 | RESEARCHING |
| Yamaha mt125 | 125 | 2024 | IN FUTURE |
| Sinnis gpx | 125cc | 2024 | CAN BE TUNED |
| Sinnis hoodlum | 125 | 2018 | RESEARCHING |
| Benelli Tornado | 125 | 2021 | CAN BE TUNED |
| Benelli bkx | 125 | 2026 | RESEARCHING |
| Lxr125 | 124 | 2025 | NO WAY |
| Voge r125 | 125 | 2024 | NO WAY |
| Lexmoto venom | 125 | 2016 | NO WAY |
| Mutt mongrel | 125 | 2020 | CAN BE TUNED |
| Bluroc Legend | 125 | 2022 | CAN BE TUNED |
| Lexmoto r66s | 125 | 2026 | RESEARCHING |
| Honda cb125f | 125 | 2016 | IN FUTURE |
| Morbidelli f125cc | 125cc | 2025 | RESEARCHING |
| yamaha ys | 125 | 2018 | IN FUTURE |
| Lexmoto adrenaline | 125 | 2018 | CAN BE TUNED |
| Cb125r | 125 | 2025 | IN FUTURE |
| Honda | 125 | 2023 | IN FUTURE |
| Kawasaki | 125 | 2020 | IN FUTURE |
| Lexmoto Diablo | 125 | 2022 | CAN BE TUNED |
| BENDA ROCK | 125 | 2025 | RESEARCHING |
| Honda | 300 | 2025 | IN FUTURE |
| Honda | 300 | 2025 | IN FUTURE |
| Yamaha | 125 | 2025 | IN FUTURE |
| Lexmoto lxr se v2 | 125cc | 2024 | NO WAY |
| Benelli tnt | 125cc | 2018 | CAN BE TUNED |
| cf moto nk 125 | 125 | 2025 | RESEARCHING |
| Beneilli | 125 | 2023 | CAN BE TUNED |
| Qjmotors srf 135 | 135 | 2023 | RESEARCHING |
| Mondial smx | 125 | 2024 | RESEARCHING |
| Honda pcx | 125 | 2012 | IN FUTURE |
| Sinnis apache | 125 | 2021 | CAN BE TUNED |
| Lexomoto aura 125cc euro 5 | 125 | 2024 | RESEARCHING |
| Yamaha nmax | 125 | 2022 | IN FUTURE |
| um flash 125 lz | 125 | 2025 | IN FUTURE |
| Yamaha yzf-R125 2012 | 125 | 2012 | IN FUTURE |
| Benelli | 125 | 2023 | CAN BE TUNED |
| Gsxs 125 | 124 | 2021 | IN FUTURE |
| Zontes scrambler | 125 | 2022 | CAN BE TUNED |
| Yamaha mt | 125 | 2025 | IN FUTURE |
| LEXMOTO LR 125 SY 125-10 | 125cc | 2020 | CAN BE TUNED |
| Lexmoto lxr | 125 | 2024 | NO WAY |
| Pioneer125cc xf125l-4b | 125cc | 2008 | NO WAY |
| Benda Rock | 125 | 2025 | RESEARCHING |
| Keeway superlight | 125 | 2026 | IN FUTURE |
| Yamaha r125 | 125 | 2019 | IN FUTURE |
| Honda | 50 | Any | IN FUTURE |
| Yamaha mt125 | 124 | 2016 | IN FUTURE |
| Voge r125 | 125 | 24 | CAN BE TUNED |
| Mutt Akita | 125 | 2022 | CAN BE TUNED |
| Benelli bn | 125 | 2022 | CAN BE TUNED |
| Wr125x | 125 but 182 kit on | 2009 | IN FUTURE |
| Lexmoto titan | 125 | 2021 | CAN BE TUNED |
| Zontes Scorpion | 125 | 2017 | RESEARCHING |
| Keeway superlight | 125 | 2019 | RESEARCHING |
| lexmoto lxr | 125 | 2020 | CAN BE TUNED |
| Yamaha YZF R125 | 125cc | 2025 | IN FUTURE |
| Mondial HPS | 125 | 2024 | RESEARCHING |
| Kawasaki ninja | 125 | 2019 | IN FUTURE |
| Lexmoto adeenaline | 125 | 2018 | CAN BE TUNED |
| lexmoto r66s | 125 | 26 | RESEARCHING |
| Lexmoto michigan e4 | 125 | 2020 | CAN BE TUNED |
| Sym jet 4 | 125 | 2011 | NO WAY |
| Yamaha mt | 125 | 2021 | IN FUTURE |
| Morbidelli | 125 | 2025 | RESEARCHING |
| Lexmoto lxs | 125 | 2024 | NO WAY |
| Lexmoto diablo | 50 | 2022 | CAN BE TUNED |
| Keeway fact x 125cc | 125cc | 2023 | NO WAY |
| Sinnis apache | 125 | 2017 | RESEARCHING |
| Lexmoto lxr | 125 | 2024 | NO WAY |
| WK maverick | 125 | 2024 | RESEARCHING |
| lexmoto lxr | 125 | 2025 | NO WAY |
| Voge r125 | 125 | 2025 | NO WAY |
| Qj motor srk r | 125 | 2026 | RESEARCHING |
| Lexmoto lxr | 125 | 2021 | CAN BE TUNED |
| Suzuki GSXR | 125 | 2024 | IN FUTURE |
| gsxr125 | 125 | 2025 | IN FUTURE |
| Suzuki address | 125 | 2023 | IN FUTURE |
| benelli tnt | 125 | 2023 | CAN BE TUNED |
| Laxmoto lxr | 125 | 2026 | NO WAY |
| Honda shadow | 125 | 2000 | RESEARCHING |
| cb125r | 125 | 2019 | IN FUTURE |
| Pcx | 125 | 2023 | IN FUTURE |
| Honda CBF | 125cc | 2009 | RESEARCHING |
| husqvarna | 125 | 2024 | IN FUTURE |
| Cbr125r | 125 | 2013 | IN FUTURE |
| Sym jet 14 | 125cc | 2024 | NO WAY |
| Voge r125 | 125 | 2025 | NO WAY |
| mt | 125 | 2020 | IN FUTURE |
| Honda forza | 125 | 2019 | IN FUTURE |
| Yamaha nmax gpd a | 125 | 2016 | IN FUTURE |
| YAMAHA NMAX GPD A | 125 | 2016 | IN FUTURE |
| Yamaha nmax | 125 | 2024 | IN FUTURE |
| Honda | 125 | 2022 | IN FUTURE |
| Ktm | 125 | 2024 | IN FUTURE |
| HANWAY | 125 | 2026 | RESEARCHING |
| zontes z2 | 125 | 2024 | CAN BE TUNED |
| Sinnis hoodlum | 124 | 2019 | CAN BE TUNED |
| Yamaha | 125 | 2025 | IN FUTURE |
| Lexmoto xdv | 125 | 2023 | CAN BE TUNED |
| Motron nomad 125 ccm (Same as Lexmoto LSZ 125) | 125ccm | 2023 EURO 5 | RESEARCHING |
| BLUROC HERO | 125 | 2025 | CAN BE TUNED |
| Sinnis hoodlum | 124 | 2019 | CAN BE TUNED |
| Suzuki gsxr | 125 cc | 2018 | IN FUTURE |
| Lexmoto matador | Zs125t-40 | 2019 | NO WAY |
| Lexmoto lxs 2024 | 125cc | 2024 | NO WAY |
| Mgb | 125cc | 2024 | CAN BE TUNED |
| lexmoto diablo | 125 | 2026 | RESEARCHING |
| Lxr | 125 | 2019 | CAN BE TUNED |
| lexmoto zsb | 125 | 2020 e4 | RESEARCHING |
| Honda Forza | 350 | 2021 | IN FUTURE |
| Honda pcx | 125 | 2025 | RESEARCHING |
| Hyosung gt125rc | 125 | 2017 | NO WAY |
| Honda varedo | 125 | 2007 | IN FUTURE |
| Sinnis Terrain | 125 | 2020 | CAN BE TUNED |
| Sinnis Terrain | 125 | 2024 | CAN BE TUNED |
| Ajs 71 desert scrambler | 125 | 2022 | CAN BE TUNED |
| Suzuki gsxr | 125 | 2023 | IN FUTURE |
| Zontes gt125 g1 | 125 | 2025 | RESEARCHING |
| Mt 125 | 125 | 2015 | IN FUTURE |
| bullit | 125 | 2025 | RESEARCHING |
| Lexmoto lxr | 125 | 2024 | NO WAY |
| Cbf | 125 | 2024 | IN FUTURE |
| Suzuki | 125 | 2020 | IN FUTURE |
| Lexmoto lsz | 125 | 2026 | RESEARCHING |
| Yamaha YBR 125 EFI | 125 | 2012 | IN FUTURE |
| Lexmoto adrenaline | 125 | 2018 | CAN BE TUNED |
| Honda | 125 | 2025 | IN FUTURE |
| Yamaha wr125x | 125 | 2014 | IN FUTURE |
| Suzuki gsxr 125 | 125 | 2019 | IN FUTURE |
| Cb125f | 125 | 2022 | IN FUTURE |
| Mutt razorback | 125 | 2024 | RESEARCHING |
| Lexmoto lxr se | 125 | 2023 | NO WAY |
| Cb125f | 125 | 2022 | IN FUTURE |
| Sym Wolf | 125 | 2020 | NO WAY |
| Motron X-nord | 125 | 2022 | CAN BE TUNED |
| Ktm | 125 | 26 | IN FUTURE |
| Mutt akita | 125cc | 2022 | NO WAY |
| Voge r125 | 125cc | 2025 | NO WAY |
| Fb mondail smx | 125 | 2025 | NO WAY |
| Wk bikes sx125cc | 125 | 2022 | NO WAY |
| Yzf125 | 125 | 2018 | IN FUTURE |
| hanway | 125 | 2026 | RESEARCHING |
| mash | 125 | 2022 | CAN BE TUNED |
| Xsr | 125 | 2025 | IN FUTURE |
| Cbr125r-f | 125 | 2015 | IN FUTURE |
| Husqvana svartpilen | 125 | 2025 | IN FUTURE |
| Peugeot speedfight 3 | 125cc | 2017 | NO WAY |
| Benelli | 125 | 2020 | CAN BE TUNED |
| Neco Abruzzi | 125 | 2017 | NO WAY |
| Honda cbr125r | 125 | 2008 | IN FUTURE |
| Yamaha WR | 125 | 2016 | IN FUTURE |
| Suzuki gsxr | 125 | 2020 | IN FUTURE |
| Voge r125 | 125 | 2025 | NO WAY |
| Lexmoto lxr | 125 | 2019 | CAN BE TUNED |
| Mgb atx | 125 | 2024 | CAN BE TUNED |
| Aprilia | 125 | 2021 | IN FUTURE |
| Lexmoto Isca | 125 | 2020 | CAN BE TUNED |
| Lexmoto lxs | 125 | 2021 | CAN BE TUNED |
| Benelli bn 125 | 125 | 2020 | CAN BE TUNED |
| Lexmoto diablo | 125 | 2019 | CAN BE TUNED |
| YAMAHA WR | 125 | 2016 | IN FUTURE |
| royal alloy | 125 AC | 2019 | CAN BE TUNED |
| honda msx | 125 | 2025 | IN FUTURE |
| Songchin | 125 | 2007 | NO WAY |
| fb mondial hps | 125 | 2017 | NO WAY |
| lxr | 125 | 2025 | NO WAY |
| Keeway fact 125 | 125 | 2024 | NO WAY |
| Honda cb125r | 125 | 2022 | IN FUTURE |
| Keeway v125 | 125 | 2023 | CAN BE TUNED |
| Yamaha | 125 | Yzf r 125 | IN FUTURE |
| Lexmoto lsz | 125 | 2025 | CAN BE TUNED |
| Svartpilen 125 | 125 | 2025 | IN FUTURE |
| Neco Abruzzi | 125 | 2017 | RESEARCHING |
| Hyosung Aquila | 125 | 2025 | RESEARCHING |
| Lexmoto adrenaline | 125 | 2019 | CAN BE TUNED |
| Lexmoto RSS | 125 | 2024 | RESEARCHING |
| voge | 125 | 2025 | NO WAY |
| Lexmoto lxr | 125 | 2020 | CAN BE TUNED |
| brixton | 125 | 2017 | RESEARCHING |
| Benelli | 125 | 2022 | CAN BE TUNED |
| Lexmoto Ocr | 124 | 2025 | RESEARCHING |
| Kawasaki | 125 | 2021 | IN FUTURE |
| LEXMOTO LSZ | 125CC | 2023 | CAN BE TUNED |
| Wr125x | 125cc | 2015 | IN FUTURE |
| Honda cb125f | 125 | 2022 | IN FUTURE |
| Keeway | 125 | 2026 | RESEARCHING |
| royal alloy | 125 | 2024 | CAN BE TUNED |
| Sinnis terrain | 125 | 2023 | CAN BE TUNED |
| Lexmoto (Cyclone) carrera | 125 | 2025 | IN FUTURE |
| Bluroc legend | 125 cc | 2025 | CAN BE TUNED |
| Kawasaki Ninja | 125 | 2019 | IN FUTURE |
| Lexmoto LSZ | 125 | 2024 | CAN BE TUNED |
| Honda CB125R | 125cc | 2020 | IN FUTURE |
| Benelli tnt | 125 | 2022 | CAN BE TUNED |
| Ktm duke 125 | 125 | 2022 | IN FUTURE |
| benelli tnt | 125 | 2024 | CAN BE TUNED |
| Ktm smc r 125 | 125 | 2025 | IN FUTURE |
| Mash seventy | 125 | 2024 | RESEARCHING |
| KTM RC | 125 | 2018 | IN FUTURE |
| Lexmoto lxr | 125 | 2024 | NO WAY |
| Suzuki GSXs 125 | 125 | 2024 | IN FUTURE |
| mash fifty | 50 | 2024 | CAN BE TUNED |
| Um xtreet rs 125 | 125cc | 2024 | RESEARCHING |
| Kymco | 125 | 2024 | RESEARCHING |
| Lexmoto matador | 125 | 2015 | RESEARCHING |
| voge R | 125 | 2025 | NO WAY |
| Sinnis terrain | 125 | 2021 | IN FUTURE |
| Lexmoto lxr | 125 | 2025 | NO WAY |
| yamaha | 125 | 2017 | IN FUTURE |
| Lexmoto lxr | 125 | 2020 | CAN BE TUNED |
| honda CB125R | 125 | 2025 | RESEARCHING |
| suzuki burgman | 125cc | 2017 | IN FUTURE |
| Benda rock | 125 | 2025 | RESEARCHING |
| apache | 125 | 2021 | CAN BE TUNED |
| Yamaha YZF-R 125 2008-13 Electronic Fuel Injection EFI ECU Black Box Module CDI | 125 | 2011 | IN FUTURE |
| Honda cub | 125 | 2022 | IN FUTURE |
| Bluroc | 125 | 2023 | CAN BE TUNED |
| Burnout easycruiser | 125 | 2018 | RESEARCHING |
| Sinnis spirit | 125 | 2015 | RESEARCHING |
| Suzuki gsxr | 125 | 2019 | IN FUTURE |
| Zontes | 125 | 2025 | RESEARCHING |
| Swm | 125 | 2025 | RESEARCHING |
| honda cbr150r | 150 | 2022 | IN FUTURE |
| Royal alloy | 125 | 2019 | CAN BE TUNED |
| Yamaha R125 | 125 | 2025 | RESEARCHING |
| Mutt mastiff | 125 | 2021 | RESEARCHING |
| Keeway fact x 125cc | 125cc | 2024 | CAN BE TUNED |
| Honda cb125f | 135cc | 2018 | IN FUTURE |
| Mutt | 125 | 2019 | CAN BE TUNED |
| bluroc | 125 | 2024 | RESEARCHING |
| Yamaha yzf-R125 | 125cc | 2025 | IN FUTURE |
| Lexmoto assault E5 | 125 | 2023 | CAN BE TUNED |
| zontes | 125 | 2023 | IN FUTURE |
| suzuki gsxr | 125 | 2019 | IN FUTURE |
| Lexmoto michigan | 125cc | 2022 | CAN BE TUNED |
| VogeR125 | 125 | 2025 | NO WAY |
| Yamaha r125 | 125 | 2025 | IN FUTURE |
| Lexmoto adrenaline | 125 | 2017 | RESEARCHING |
| Suzuki gsxr | 125 | 2020 | IN FUTURE |
| Ktm smc r 125 | 125 | 2025 | IN FUTURE |
| Honda Varadero | 125 | 2009 | IN FUTURE |
| voge125r | 125cc | 2025 | NO WAY |
| Sinnis Terrain ZS-186 | 150cc (aftermarket) | 2021 (euro 4) | CAN BE TUNED |
